Get your FREE, no obligation trade-in valuation

Valuation Form

Hyundai ix35 CRDi Premium (U284)

Tel: O1752 515100

£8,990
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2.0 CRDi Premium SUV 5dr Diesel Auto 4WD Euro 5 (134 bhp)
2014 (14)
52,000 Mls
Diesel
Automatic
2.0L
SUV
Silver
5
183 g/km
134 BHP
40.4 MPG
Euro 5
Vehicle Description
ALL STOCK AVAILABLE AT www.plymouthcars.co.uk **WE ACCEPT PART EXCHANGE VEHICLES**, MOT Expires 06/03/2025 With No Advisories, 3 Months Parts And Labour Warranty Extendable To 3 Years, Used Car Sales Plymouth, We Are Located Overlooking Cattedown Roundabout In Plymouth City Centre PL4 9HU, NOT ALL VEHICLES ARE KEPT ONSITE - PLEASE CALL AHEAD TO AVOID DISAPPOINTMENT, What3Words class.link.harder, Please Visit Our Website For Our Full Stock www.plymouthcars.co.uk, Call O1752 515100, Part Exchanges Welcome,
Technical Details
Performance
Engine Size 1995 cc
Top Speed 113 mph
0-62mph 12.1 sec
Power 134 bhp
Dimensions
Height 1665 mm
Length 4410 mm
Width 1820 mm
Emissions & Performance
CO2 183 g/km
Combined 40.4 mpg
Extra Urban 47.9 mpg
Urban 32.5 mpg
Vehicle Performance
134
BHP
236
Torque
12.1
0-62
113
Top Speed
Running Costs
Fuel Economy*
Combined
40.4 mpg
Extra Urban
47.9 mpg
Urban
32.5 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
183 g/km
Band I
Insurance
Insurance Group
21E
Fuel Type
Type
Diesel